| Population | Norwich city, New York | New York |
|---|
| Total Population | 7,355 | 18,976,457 |
| Male | 44.1% | 48.2% |
| Female | 55.9% | 51.8% |
| 18 years and over | 75.4% | 75.3% |
| 65 years and over | 21.2% | 12.9% |
| Married Persons | 41.7% | 50.1% |
| Single Persons | 58.3% | 49.9% |
| Median Age | 38.9 | 35.9 |
| Average Family Size | 2.95 | 3.22 |
| Ethnicity |
| White | 97.3% | 70.0% |
| Black or African American | 1.7% | 17.0% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 0.9% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 0.5% | 9.1% |
| Hispanic or Latino (of any race) | 0.7% | 15.1% |
| Housing Characteristics | Norwich city, New York | New York |
|---|
| Total Housing Units | 3,500 | 7,679,307 |
| Median Home Cost | $61,000 | $148,700 |
| Number of Households | 3,131 | 7,056,860 |
| Persons per Household | 2.19 | 2.61 |
| Economic Characteristics | Norwich city, New York | New York |
|---|
| Median Household Income | $28,485 | $43,393 |
| Per Capita Income | $17,339 | $23,389 |
| In Labor Force | 55.6% | 61.1% |
| Families below poverty level | 14.7% | 11.5% |
| Education Characteristics | Norwich city, New York | New York |
|---|
| School Enrollment |
| Elementary School Enrollment | 840 | 2,208,497 |
| High School Enrollment | 413 | 1,103,278 |
| College or Graduate School | 230 | 1,301,375 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 34.9% | 27.8% |
| Associates Degree | 8.7% | 7.2% |
| Bachelor's Degree | 12.4% | 15.6% |
| Graduate or Professional Degree | 8.5% | 11.8% |
Data provided by the 2000 U.S. Census